Ordnance Survey Golf Club |
Four Ball KO 2004 (The Bob Sevage Cup) |
5pts each
|
10pts each
|
15pts each
|
20pts each
|
Extra 10pts for winners |
31st May
|
30th June
|
31st July
|
31st August
|
|
D. Case/A. Oakenfull | D. Case/A. Oakenfull | C. Dunn/D. Hobbs | C. Dunn/D. Hobbs. |
Winners: E. Bulpitt/D.Boyle
Runners Up: C. Dunn/D. Hobbs
|
R. Hunt/S. Wells | ||||
. | C. Dunn/D. Hobbs | |||
. | ||||
. | K. Drudge/J. Winstanley | P. Blakeman/G. Dear | ||
. | ||||
A. Bush/P. Wake | P. Blakeman/G. Dear | |||
P. Blakeman/G. Dear | ||||
D. Johnston/G. Smith | D. Johnston/G. Smith | D. Snowsill/Ge. Smith | E. Bulpitt/D. Boyle | |
D. Bailey/P. Blake |
||||
D. Snowsill/Ge. Smith | D. Snowsill/Ge. Smith | |||
G. Brading/S. Richards | ||||
. | E. Bulpitt/D. Boyle | E. Bulpitt/D. Boyle | ||
. | ||||
D. Davies/M. Purvis | P. Hill/K. Jones | |||
P. Hill/K. Jones |